Our fees are based on simultaneous call capacity, change it whenever you want. Move the slider below to see.
Duration | National | Nat. + Mobile | Nat. + Mob. + World |
---|---|---|---|
Free calls to UK national destinations. | Free calls to UK national and major UK mobiles*. | Free calls to UK national, major UK mobiles* plus a list of worldwide destinations**. | |
15 mins per day | £5.99 per month | £7.99 per month | £9.99 per month |
30 mins per day | £10.99 per month | £14.99 per month | £18.99 per month |
2 hours per day | £32.99 per month | £44.99 per month | £56.99 per month |
Number Type | Price | Description |
---|---|---|
Local | £4.99 per month | Geographic Number, London 0203 for example (we have nationwide coverage) |
033 UK-wide | £4.99 per month | A non-geographic number often known as 'UK-wide', calls can't cost more than a national call. |
0844 Service | £0.99 per month | A non-geographic number with a service charge of 6p per min. Calling networks will apply a separate per min access charge. |
0845 lo-call | £2.99 per month | A non-geographic number often known as 'local call' or 'lo-call' because calls generally cost the same as a local call from UK landlines. |
0870 Service | £0.99 per month | A non-geographic number with a service charge of 10p per min. Calling networks will apply a separate per min access charge. |
070 Personal | Setup £4.99. free per month | For personal use, for example 'follow me' services. **regulations dictate 070 can only be used to contact individuals. |
Number Type | Setup | Price | Description |
---|---|---|---|
Argentina | £25.99 | £25.99 per month | |
Belgium | £5.99 | £5.99 per month | |
Bulgaria | £7.99 | £7.99 per month | |
Canada | £5.99 | £5.99 per month | |
Chile | £23.99 | £23.99 per month | |
Croatia | £11.99 | £11.99 per month | |
Cyprus | £19.99 | £19.99 per month | |
Czech Republic | £5.99 | £5.99 per month | |
Dominican Republic | £23.99 | £23.99 per month | |
El Salvador | £25.99 | £25.99 per month | |
Finland | £9.99 | £9.99 per month | |
France | £5.99 | £5.99 per month | |
Greece | £15.99 | £15.99 per month | |
Ireland | £5.99 | £5.99 per month | |
Israel | £11.99 | £11.99 per month | |
Lithuania | £11.99 | £11.99 per month | |
Mexico | £19.99 | £19.99 per month | |
Panama | £19.99 | £19.99 per month | |
Puerto Rico | £25.99 | £25.99 per month | |
Romania | £11.99 | £11.99 per month | |
Singapore | £27.99 | £27.99 per month | |
Slovakia | £11.99 | £11.99 per month | |
Slovenia | £11.99 | £11.99 per month | |
Sweden | £7.99 | £7.99 per month | |
United States | £5.99 | £5.99 per month |
Destination | Rate |
---|---|
To UK Landline | from 0.72 pence per minute |
To UK Mobile | from 10.96 pence per minute |
To UK 084 or 087 | 8.33 pence per minute access charge plus relevant service charge |
- See full list of call rates - |
Call rates shown for unbundled minutes ex. VAT. Rates apply to calls made from a VoIP extension or call forwarding. The full list of call rates can be found here. There is no setup fee for calls. Calls are charged by the second. Calls are rounded up to the nearest cent. Calls are subject to a minimum call charge of 4p.
If you still have further questions you may find the answer on our support pages.
We also have humans here to help. Contact our sales and support team and we will help you promptly in any way we can.
write2us@lazypbx.com \ (UK)0844-487-0-487*
Lines open Mon-Fri: 9:30-4:30